Thermal Transfer Ribbons - Wax/Resin
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $64.26 | $62.65 | $62.12 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 418.86 | 408.39 | 404.90 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 295.14 | 287.76 | 285.30 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 43.20 | 42.12 | 41.76 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 287.52 | 280.33 | 277.94 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 250.92 | 244.65 | 242.56 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 250.92 | 244.65 | 242.56 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 250.92 | 244.65 | 242.56 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 412.46 | 402.15 | 398.72 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 379.44 | 369.95 | 366.79 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 379.44 | 369.95 | 366.79 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 379.44 | 369.95 | 366.79 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 214.20 | 208.85 | 207.06 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 327.97 | 319.77 | 317.04 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 361.82 | 352.78 | 349.76 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 496.80 | 484.38 | 480.24 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 290.56 | 283.29 | 280.87 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 284.58 | 277.47 | 275.09 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 284.58 | 277.47 | 275.09 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 284.58 | 277.47 | 275.09 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 320.12 | 312.12 | 309.45 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 171.36 | 167.08 | 165.65 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 171.36 | 167.08 | 165.65 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 67.32 | 65.64 | 65.08 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 183.60 | 179.01 | 177.48 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























