Moisture Barrier Bags
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $224.05 | $218.45 | $216.58 | $214.72 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 270.48 | 263.72 | 261.46 | 259.21 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 104.75 | 102.13 | 101.26 | 100.38 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 193.91 | 189.06 | 187.44 | 185.83 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 64.75 | 63.13 | 62.59 | 62.05 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 121.87 | 118.83 | 117.81 | 116.79 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 88.81 | 86.59 | 85.85 | 85.11 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 114.98 | 112.11 | 111.15 | 110.19 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 143.02 | 139.44 | 138.25 | 137.06 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 175.63 | 171.24 | 169.78 | 168.31 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 128.86 | 125.63 | 124.56 | 123.49 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 135.91 | 132.51 | 131.38 | 130.25 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 269.64 | 262.90 | 260.65 | 258.41 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 179.05 | 174.58 | 173.08 | 171.59 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 176.18 | 171.78 | 170.31 | 168.84 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 271.96 | 265.16 | 262.89 | 260.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























