Heavy-Duty Boxes - Other
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $3.46 | $3.37 | $3.34 | $3.31 | $3.23 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 5.27 | 5.14 | 5.09 | 5.05 | 4.92 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 18.79 | 18.32 | 18.17 | 18.01 | 17.54 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 9.46 | 9.22 | 9.14 | 9.06 | 8.83 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 11.78 | 11.48 | 11.38 | 11.29 | 10.99 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 14.09 | 13.73 | 13.62 | 13.50 | 13.15 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 10.26 | 10.00 | 9.92 | 9.83 | 9.58 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 13.73 | 13.39 | 13.27 | 13.16 | 12.82 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 5.84 | 5.69 | 5.65 | 5.60 | 5.45 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 8.25 | 8.04 | 7.97 | 7.90 | 7.70 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 9.64 | 9.40 | 9.32 | 9.24 | 9.00 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 11.91 | 11.61 | 11.51 | 11.41 | 11.11 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 13.22 | 12.89 | 12.78 | 12.67 | 12.34 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 10.26 | 10.00 | 9.91 | 9.83 | 9.57 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 11.49 | 11.20 | 11.11 | 11.01 | 10.72 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 16.55 | 16.14 | 16.00 | 15.86 | 15.45 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 23.30 | 22.71 | 22.52 | 22.32 | 21.74 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 13.64 | 13.30 | 13.18 | 13.07 | 12.73 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 13.87 | 13.52 | 13.41 | 13.29 | 12.94 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 22.97 | 22.39 | 22.20 | 22.01 | 21.44 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 23.68 | 23.09 | 22.89 | 22.70 | 22.11 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 9.58 | 9.34 | 9.26 | 9.18 | 8.94 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 12.90 | 12.58 | 12.47 | 12.36 | 12.04 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 8.60 | 8.39 | 8.31 | 8.24 | 8.03 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 14.04 | 13.69 | 13.58 | 13.46 | 13.11 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























