Heavy-Duty Boxes
- Manufactured from heavy-duty ECT-44 single wall kraft corrugated.
- These cartons are 40% stronger than standard shipping containers.
- Sold and shipped flat in bundle quantities.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD666 | 6 x 6 x 6" | ECT-44 Single Wall Corrugated | 25/1500 | $0.75 | $0.73 | $0.72 | $0.71 | $0.70 | |
| HD0808 | 8 x 8 x 8" | ECT-44 Single Wall Corrugated | 25/500 | 1.13 | 1.11 | 1.10 | 1.09 | 1.06 | |
| HD999 | 9 x 9 x 9" | ECT-44 Single Wall Corrugated | 25/600 | 2.10 | 2.04 | 2.03 | 2.01 | 1.96 | |
| HD1086 | 10 x 8 x 6" | ECT-44 Single Wall Corrugated | 25/900 | 1.60 | 1.56 | 1.54 | 1.53 | 1.49 | |
| HD1010 | 10 x 10 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 1.51 | 1.47 | 1.46 | 1.44 | 1.41 | |
| HD1186R | 11 1/4 x 8 3/4 x 6" | ECT-44 Single Wall Corrugated | 25/750 | 1.20 | 1.17 | 1.16 | 1.15 | 1.12 | |
| HD11810R | 11 1/4 x 8 3/4 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 2.03 | 1.98 | 1.96 | 1.95 | 1.90 | |
| HD11812 | 11 1/4 x 8 3/4 x 12" | ECT-44 Single Wall Corrugated | 25/500 | 1.55 | 1.51 | 1.49 | 1.48 | 1.44 | |
| HD1266 | 12 x 6 x 6" | ECT-44 Single Wall Corrugated | 25/500 | 1.03 | 1.01 | 1.00 | 0.99 | 0.96 | |
| HD12104 | 12 x 10 x 4" | ECT-44 Single Wall Corrugated | 25/750 | 2.02 | 1.97 | 1.95 | 1.93 | 1.88 | |
| HD12106 | 12 x 10 x 6" | ECT-44 Single Wall Corrugated | 25/500 | 1.42 | 1.38 | 1.37 | 1.36 | 1.32 | |
| HD12108 | 12 x 10 x 8" | ECT-44 Single Wall Corrugated | 25/500 | 1.67 | 1.63 | 1.62 | 1.60 | 1.56 | |
| HD12126 | 12 x 12 x 6" | ECT-44 Single Wall Corrugated | 25/500 | 1.58 | 1.54 | 1.52 | 1.51 | 1.47 | |
| HD12128 | 12 x 12 x 8" | ECT-44 Single Wall Corrugated | 25/500 | 2.78 | 2.71 | 2.68 | 2.66 | 2.59 | |
| HD121210 | 12 x 12 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 2.97 | 2.90 | 2.87 | 2.85 | 2.78 | |
| HD1212 | 12 x 12 x 12" | ECT-44 Single Wall Corrugated | 25/250 | 2.16 | 2.11 | 2.09 | 2.07 | 2.02 | |
| HD131313 | 13 x 13 x 13" | ECT-44 Single Wall Corrugated | 25/500 | 4.19 | 4.08 | 4.05 | 4.01 | 3.91 | |
| HD141010 | 14 x 10 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 3.10 | 3.03 | 3.00 | 2.98 | 2.90 | |
| HD141210 | 14 x 12 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 2.11 | 2.06 | 2.04 | 2.02 | 1.97 | |
| HD141410 | 14 x 14 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 4.34 | 4.23 | 4.19 | 4.16 | 4.05 | |
| HD141414 | 14 x 14 x 14" | ECT-44 Single Wall Corrugated | 25/250 | 2.71 | 2.64 | 2.62 | 2.60 | 2.53 | |
| HD151210 | 15 x 12 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 3.50 | 3.41 | 3.38 | 3.35 | 3.27 | |
| HD151515 | 15 x 15 x 15" | ECT-44 Single Wall Corrugated | 25/250 | 5.80 | 5.66 | 5.61 | 5.56 | 5.42 | |
| HD16128 | 16 x 12 x 8" | ECT-44 Single Wall Corrugated | 25/250 | 2.07 | 2.02 | 2.00 | 1.99 | 1.93 | |
| HD161210 | 16 x 12 x 10" | ECT-44 Single Wall Corrugated | 25/250 | 4.17 | 4.06 | 4.03 | 3.99 | 3.89 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























