Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $55.25 | $53.87 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 84.52 | 82.40 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 64.82 | 63.20 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 35.39 | 34.50 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 38.96 | 37.99 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 51.74 | 50.45 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 57.17 | 55.74 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 34.58 | 33.72 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 53.17 | 51.84 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 52.73 | 51.41 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 36.68 | 35.77 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 54.96 | 53.59 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 96.35 | 93.94 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 112.04 | 109.24 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 65.89 | 64.24 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 41.18 | 40.15 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 44.02 | 42.92 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 27.16 | 26.48 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 27.20 | 26.52 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 36.23 | 35.32 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 43.62 | 42.53 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 39.61 | 38.62 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 57.22 | 55.79 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 55.49 | 54.10 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 47.80 | 46.60 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























